- New
SAM - SBE Asset Manager - Inventory & asset management software
From €1196.40 to €27584.40 excl. VAT
(?)
The annual license
- Centralized and real-time management
- Adaptability and customization
- Cost reduction
- Mobile access and live synchronization
- Dedicated customer support and included updates<
- Price
- From €1196.40 to €27584.40 excl. VAT
- Unit
- The annual license
- Conditioning
- Individually
- Security
- Strong security for confidentiality and compliance
- Licence
- Annual
- Interface
- Multiple languages (English, French, German)
SBE
ASSET-MANAG-ESSENTIEL-1000
Choose product attributes:
| Ref. | Licence | Number of assets | Unit price | Buy |
|---|---|---|---|---|
| ASSET-MANAG-ENT-1000 | Company | Up to 1000 assets | 2+ €2,876.40 | |
| ASSET-MANAG-ENT-1500 | Company | Up to 1500 assets | 2+ €3,602.40 | |
| ASSET-MANAG-ENT-2000 | Company | Up to 2000 actifs | 2+ €4,593.60 | |
| ASSET-MANAG-ENT-2500 | Company | Up to 2500 actifs | 2+ €4,972.80 | |
| ASSET-MANAG-ENT-3000 | Company | Up to 3000 assets | 2+ €5,410.80 | |
| ASSET-MANAG-ENT-4000 | Company | Up to 4000 assets | 2+ €6,562.80 | |
| ASSET-MANAG-ENT-5000 | Company | Up to 5000 actifs | 2+ €7,704.00 | |
| ASSET-MANAG-ENT-7500 | Company | Up to 7500 actifs | 2+ €10,710.00 | |
| ASSET-MANAG-ENT-10000 | Company | Up to 10 000 assets | 2+ €12,783.60 | |
| ASSET-MANAG-ENT-15000 | Company | Up to 15 000 assets | 2+ €14,511.60 | |
| ASSET-MANAG-ENT-20000 | Company | Up to 20 000 assets | 2+ €17,265.60 | |
| ASSET-MANAG-ENT-30000 | Company | Up to 30 000 actifs | 2+ €21,873.60 | |
| ASSET-MANAG-ENT-40000 | Company | Up to 40 000 assets | 2+ €26,481.60 | |
| ASSET-MANAG-ESSENTIEL-1000 | Essential | Up to 1000 assets | 2+ €1,196.40 | |
| ASSET-MANAG-ESSENTIEL-1500 | Essential | Up to 1500 assets | 2+ €1,914.00 | |
| ASSET-MANAG-ESSENTIEL-2000 | Essential | Up to 2000 actifs | 2+ €2,252.40 | |
| ASSET-MANAG-ESSENTIEL-2500 | Essential | Up to 2500 actifs | 2+ €2,816.40 | |
| ASSET-MANAG-ESSENTIEL-3000 | Essential | Up to 3000 assets | 2+ €3,144.00 | |
| ASSET-MANAG-ESSENTIEL-4000 | Essential | Up to 4000 assets | 2+ €3,944.40 | |
| ASSET-MANAG-ESSENTIEL-5000 | Essential | Up to 5000 actifs | 2+ €4,813.20 | |
| ASSET-MANAG-ESSENTIEL-7500 | Essential | Up to 7500 actifs | 2+ €6,156.00 | |
| ASSET-MANAG-ESSENTIEL-10000 | Essential | Up to 10 000 assets | 2+ €7,035.60 | |
| ASSET-MANAG-ESSENTIEL-15000 | Essential | Up to 15 000 assets | 2+ €8,445.60 | |
| ASSET-MANAG-ESSENTIEL-20000 | Essential | Up to 20 000 assets | 2+ €9,471.60 | |
| ASSET-MANAG-ESSENTIEL-30000 | Essential | Up to 30 000 actifs | 2+ €11,265.60 | |
| ASSET-MANAG-ESSENTIEL-40000 | Essential | Up to 40 000 assets | 2+ €13,532.40 | |
| ASSET-MANAG-ESSENTIEL-PACK-1 | Essential Pack | Up to 1000 assets | 1+ €1,196.40 | |
| ASSET-MANAG-PRO-PACK-2 | Professional Pack | Up to 1000 assets | 1+ €4,196.40 | |
| ASSET-MANAG-PRO-1000 | Professionnal | Up to 1000 assets | 2+ €2,037.60 | |
| ASSET-MANAG-PRO-1500 | Professionnal | Up to 1500 assets | 2+ €2,618.40 | |
| ASSET-MANAG-PRO-2000 | Professionnal | Up to 2000 actifs | 2+ €3,177.60 | |
| ASSET-MANAG-PRO-2500 | Professionnal | Up to 2500 actifs | 2+ €3,530.40 | |
| ASSET-MANAG-PRO-3000 | Professionnal | Up to 3000 assets | 2+ €4,442.40 | |
| ASSET-MANAG-PRO-4000 | Professionnal | Up to 4000 assets | 2+ €5,685.60 | |
| ASSET-MANAG-PRO-5000 | Professionnal | Up to 5000 actifs | 2+ €6,597.60 | |
| ASSET-MANAG-PRO-7500 | Professionnal | Up to 7500 actifs | 2+ €8,535.60 | |
| ASSET-MANAG-PRO-10000 | Professionnal | Up to 10 000 assets | 2+ €10,142.40 | |
| ASSET-MANAG-PRO-15000 | Professionnal | Up to 15 000 assets | 2+ €11,396.40 | |
| ASSET-MANAG-PRO-20000 | Professionnal | Up to 20 000 assets | 2+ €13,323.60 | |
| ASSET-MANAG-PRO-30000 | Professionnal | Up to 30 000 actifs | 2+ €19,251.60 | |
| ASSET-MANAG-PRO-40000 | Professionnal | Up to 40 000 assets | 2+ €22,796.40 | |
| ASSET-MANAG-PRO-RFID-PACK-3 | RFID professionnal Pack | Up to 1000 assets | 1+ €4,819.20 |
You might also like













