Label printers are easy to use. However, it is not always easy to choose your printer and to distinguish which technical characteristics correspond to your needs. Here is a comparative table of all the printers we offer on our website. The main uses for each printer allow you to better understand the difference between all these printers.
Compact printers
Printer model | SATO CG2 | SATO CT4-LX | CAB EOS1 | CAB EOS4 |
---|---|---|---|---|
For which profession ? | Office automation, distribution, health | Distribution and health | Office automation, distribution, industry | Office automation, distribution, industry |
Main use | Printing labels and wristbands | Printing labels and wristbands | Printing labels | Printing labels |
Printing | Direct thermal and thermal transfer | Direct thermal and thermal transfer | Direct thermal and thermal transfer | Direct thermal and thermal transfer |
Weight | 1,6 kg | 3,4 kg | 4 kg | 5 kg |
Format | 128 x 235 x 173 mm | 178 x 238 x 214 mm | 189 x 322 x 253 mm | 245 x 412 x 264 mm |
Max. roll diameter | 128 mm | 110 mm | 152 mm | 203 mm |
Max. printing width | 56 mm | 104 mm | 108 mm | 108 mm |
Max. printing speed | 100 mm/s | 203 mm/s | 125 mm/s | 125 mm/s |
Resolution | 203 / 305 dpi | 203 / 305 dpi | 230 / 300 dpi | 203 / 300 dpi |
Industrial printers
Printer model | CAB A2+ | SATO CL4NX Plus |
---|---|---|
For which profession ? | Office automation, IT, industry | Industry, health, transport, distribution |
Main use | Printing labels | Printing labels |
Printing | Direct thermal and thermal transfer | Direct thermal and thermal transfer |
Weight | 8,5 kg | 15 kg |
Format | 274 x 446 x 190 mm | 271 x 457 x 321 mm |
Max. roll diameter | 152 mm | 256 mm |
Max. printing width | 57 mm | 104 mm |
Max. printing speed | 205 mm/s | 355 mm/s |
Resolution | 300 / 600 dpi | 203 / 305 / 609 dpi |
Portable printers
Printer model | Mobile: SATO PV3 |
---|---|
For which profession ? | Distribution, industry, transport |
Main use | Printing of labels, tickets, linerless labels |
Printing | Direct thermal |
Weight | 694 g |
Format | 159 x 119 x 79 mm |
Max. roll diameter | 66 mm |
Max. printing width | 72 mm |
Max. printing speed | 127 mm/s |
Resolution | 203 dpi |
A textile label printer is also available to personalise iron-on and sew-on labels. You will find on our page all the consumables necessary for the printing of your textile labels.
For more details on printing labels, see the following articles:
- Label rolls: essential consumable for printing with a label printer
- How to best choose your label printer
- Barcode label printers: 4 professional questions to ask before your purchase
- How to choose the right ink ribbon for quality labeling?